|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Combo |
| Sausage Biscuit | 1.69 | 3.69 | |
| Smoked Sausage Biscuit | 1.69 | 3.69 | |
| Country Ham Biscuit | 2.19 | 4.19 | |
| Steak Biscuit | 2.19 | 4.19 | |
| Bacon Biscuit | 1.79 | 3.79 | |
| Cajun Filet Biscuit (Spicy Chicken) | 2.99 | 4.99 | |
| Southern Filet Biscuit (Mild Chicken) | 2.99 | 4.99 | |
| Grilled Filet Biscuit | 2.99 | 4.99 | |
| Biscuits and Gravy | 1.79 | 3.79 | |
| Egg Biscuit | 1.49 | 3.49 | |
| Bacon Egg and Cheese Biscuit | 2.79 | 4.79 | |
| Butter Biscuit | .99 | ||
| Jelly Biscuit | .99 | ||
| Plain Biscuit | .99 | ||
| Individual | Medium | Large |
| Grits | 1.19 | 1.89 | |
| Bo Rounds (Hash Browns) | 1.69 | 2.19 | 3.19 |
| Cajun Gravy® | 1.69 | 3.19 | |
| 1 Fixin' | 2 Fixins' |
| 2 Piece (Thigh + Leg) | 4.99 | 5.49 | |
| 2 Piece White (Breast + Wing) | 5.79 | 6.39 | |
| 3 Piece (2 Thighs + Leg) | 5.79 | 6.39 | |
| 1 Breast | 4.69 | 5.29 | |
| 2 Breast | 6.39 | 6.99 | |
| 3 Wing | 5.59 | 6.19 | |
| Chicken Leg, Biscuit, Fixin' and Small Drink | 3.59 | ||
| 2 Supremes, Biscuit, Fixin' and Small Drink | 3.99 | ||
| Mac ‘n Cheese, biscuit, fries, drink | 3.59 |
| Chicken Breast | 2.89 | ||
| Chicken Thigh | 1.79 | ||
| Chicken Leg | 1.69 | ||
| Chicken Wing | 1.79 | ||
| 2 wings & a biscuit | 3.29 | ||
| 3 wings & a biscuit | 4.29 | ||
| 2 pc snack (leg, thigh & biscuit) | 3.59 |
| Supreme Snack(4 Supremes & Biscuit) | 5.09 | ||
| Supreme Combo( 4 Supremes, Fixin, Biscuit & drink) | 6.09 | ||
| Supreme Dinner( 4 Supremes, 2 Fixins & Biscuit) | 6.09 | ||
| 12 Piece Supreme with 4 Bicuits | 15.99 |
| Roasted Bite | 4.29 | ||
| Roasted Bite Combo | 6.09 | ||
| Roasted Bite Party Pack | 18.99 | ||
| 8 Piece Chicken Box + 4 Biscuits | 12.99 | ||
| 12 Piece Chicken Box + 6 Biscuits | 17.99 | ||
| 20 Piece Chicken Box + 10 Biscuits | 30.49 | ||
| 12 Piece Supreme Box + 4 Biscuits | 15.99 | ||
| 8 Pc Tailgate (8 Piece Chicken, 4 Biscuits, 2 Picnic Fixins', 1/2 Gal Tea) | 20.49 | ||
| 12 Pc Super Tailgate (12 Piece Chicken, 6 Biscuits, 3 Picnic Fixins', 1/2 Gal Tea) | 26.99 | ||
| 20 Pc Jumbo Tailgate (20 Piece Chicken, 10 Biscuits, 4 Picnic Fixins', 1 Gal Tea) | 39.99 | ||
| Family Variety Meal (4 Pieces Bone-In Chicken, 8 Supremes, 6 Biscuits, 2 Picnic Fixins', 1/2 Gal Tea | 22.99 | ||
| Family Variety Feast (8 Pieces Bone-In Chicken, 12 Supremes, 8 Biscuits, 3 Picnic Fixins', 1/2 Gal Tea | 29.99 |
All Sandwiches are Available as A Combo With Your Choice of A Fixin' and A Drink
Upsize your fixin' and drink to Medium, for .79
| Individual | Combo |
| Cajun Filet | 3.59 | 5.79 | |
| Grilled Filet | 3.99 | 6.19 | |
| Cajun Filet Club | 4.19 | 6.39 | |
| Grilled Filet Club | 4.59 | 6.79 | |
| Pulled Pork | 3.59 | 5.79 | |
| Southern Filet | 3.59 | 5.79 |
SALADS
A Fresh Mix of Romaine and Iceberg Lettuce with Tomatoes, Cucumbers, Shredded Cabbage, and Carrots.
| Garden Salad | 4.89 | ||
| Supreme Salad | 5.89 | ||
| Roasted Chicken Bite Salad | 5.89 | ||
| Grilled Filet Salad | 5.89 | ||
FIXIN’S
Served as an Individual(small) Portion or Picnic(large) Size
| Individual | Picnic |
| Dirty Rice® | 1.69 | 3.19 | ||
| Cajun Pintos® | 1.69 | 3.19 | ||
| Cole Slaw | 1.69 | 3.19 | ||
| Mashed Potatoes | 1.69 | 3.19 | ||
| Mac & Cheese | 1.69 | 3.19 | ||
| Green Beans | 1.69 | 3.19 | ||
| Small | Mediuim | Picnic |
| French Fries | 1.69 | 2.19 | 3.19 |
| Veggie Plate (Your Choice of 4 Fixins' and a biscuit) | 5.49 |
| Small | Medium | Large |
| Pepsi® | 1.59 | 1.79 | 1.99 | |
| Diet Pepsi® | 1.59 | 1.79 | 1.99 | |
| Mountain Dew® | 1.59 | 1.79 | 1.99 | |
| Cheerwine | 1.59 | 1.79 | 1.99 | |
| Dr. Pepper® | 1.59 | 1.79 | 1.99 | |
| Sierra Mist® | 1.59 | 1.79 | 1.99 | |
| Legendary Iced Tea | 1.59 | 1.79 | 1.99 | |
| Lemonade | 1.59 | 1.79 | 1.99 | |
| Coffee | 1.35 | 1.69 | ||
| Milk (Plain or Chocolate) | 1.09 | |||
| Orange Juice | 1.69 | |||
| 1/2 Gallon Iced Sweet/Unsweet Tea | 2.59 | |||
| 1/2 Gallon Lemonade | 2.59 | |||
| One | Two | Six |
| Cinammon Pecan Twist | 2.79 | 7.49 | ||
| BoBerry® Biscuit | 2.19 | 5.99 | ||
| Sweet Potato Pie | 1.39 | |||
CALL FOR UNBEATABLE CATERING PRICES!
Menu items are subject to change without notice.


Email Your Questions or Comments
Copyright © 2008. All Rights Resevered.